Suzuki Road 250CC
Models
Suzuki GSX 250FRL
Specifications
Acceleration | - | Engine CC | - |
Engine | - | Doors | - |
Segment | - | Engine Power | - |
Engine Rev | - | Engine Torque | - |
Max Speed | - | CO2 Emission | - |
Seats | - | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | - | Climate Control | - |
Steering | - | Steering Functions | - |
Info Display | - | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | - | Central Locking | - |
Keyless | - | Warranty Years | - |
Warranty Distance | - | Service Years | - |
Service Distance | - | Service Valid Distance | - |
Suzuki GSX 250FRLX
Specifications
Acceleration | - | Engine CC | - |
Engine | - | Doors | - |
Segment | - | Engine Power | - |
Engine Rev | - | Engine Torque | - |
Max Speed | - | CO2 Emission | - |
Seats | - | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | - | Climate Control | - |
Steering | - | Steering Functions | - |
Info Display | - | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | - | Central Locking | - |
Keyless | - | Warranty Years | - |
Warranty Distance | - | Service Years | - |
Service Distance | - | Service Valid Distance | - |
Suzuki GSX 250RL
Specifications
Acceleration | - | Engine CC | - |
Engine | - | Doors | - |
Segment | - | Engine Power | - |
Engine Rev | - | Engine Torque | - |
Max Speed | - | CO2 Emission | - |
Seats | - | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | - | Climate Control | - |
Steering | - | Steering Functions | - |
Info Display | - | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | - | Central Locking | - |
Keyless | - | Warranty Years | - |
Warranty Distance | - | Service Years | - |
Service Distance | - | Service Valid Distance | - |
The Suzuki GSX-250F, also known as the GSX250R, is a quarter-liter sportbike that brings Suzuki's racing heritage to a broader audience. This fully faired motorcycle features a sleek and aggressive design, with a two-tone Metallic Crystal Blue and Pearl Nebular Black paint scheme that gives it a premium look. The GSX-250F is powered by a 248cc, twin-cylinder, fuel-injected engine that delivers a responsive and broad power band, making it suitable for both new riders and experienced enthusiasts. Its class-leading fuel economy of approximately 73.6 mpg ensures that riders can enjoy long journeys without frequent refueling.
In terms of design and comfort, the GSX-250F stands out with its roomy ergonomics and slim fuel tank, which allows riders to easily plant their feet on the ground when stopped. The bike is equipped with modern features such as a reverse-lit LCD instrument panel, a bright halogen headlight, and distinctive LED position lamps and tail light. The ten-spoke, cast aluminum wheels, petal-type brake rotors, and quality KYB suspension components contribute to a smooth and stable ride, whether navigating city streets or cruising on the highway.
The GSX-250F's chassis is designed for nimble handling and stability. Its steel frame, conventional telescopic fork, and progressive monoshock suspension provide a balanced and comfortable ride. The bike's braking system, featuring disc brakes on both the front and rear wheels, ensures reliable stopping power. Overall, the Suzuki GSX-250F is a well-rounded sportbike that combines stylish design, advanced features, and practical performance, making it an excellent choice for riders looking to experience the thrill of a sportbike in a manageable and efficient package.