Suzuki Trail 126CC – UP
Models
Trail 126CC – UP 1050RJ
Specifications
| Acceleration | - | Engine CC | 1037 |
| Engine | - | Doors | - |
| Segment | - | Engine Power | - |
| Engine Rev | - | Engine Torque | - |
| Max Speed | - | CO2 Emission | - |
| Seats | - | Traction Control | - |
| Stability Control | - | Airbag | - |
| Aircon | - | Climate Control | - |
| Steering | - | Steering Functions | - |
| Info Display | - | Navigation | - |
| Cruise Control | - | Bluetooth | - |
| Audio | - | Central Locking | - |
| Keyless | - | Warranty Years | - |
| Warranty Distance | - | Service Years | - |
| Service Distance | - | Service Valid Distance | - |
Trail 126CC – UP 250RL
Specifications
| Acceleration | - | Engine CC | 249 |
| Engine | - | Doors | - |
| Segment | - | Engine Power | - |
| Engine Rev | - | Engine Torque | - |
| Max Speed | - | CO2 Emission | - |
| Seats | - | Traction Control | - |
| Stability Control | - | Airbag | - |
| Aircon | - | Climate Control | - |
| Steering | - | Steering Functions | - |
| Info Display | - | Navigation | - |
| Cruise Control | - | Bluetooth | - |
| Audio | - | Central Locking | - |
| Keyless | - | Warranty Years | - |
| Warranty Distance | - | Service Years | - |
| Service Distance | - | Service Valid Distance | - |
Trail 126CC – UP 650AX
Specifications
| Acceleration | - | Engine CC | 645 |
| Engine | - | Doors | - |
| Segment | - | Engine Power | - |
| Engine Rev | - | Engine Torque | - |
| Max Speed | - | CO2 Emission | - |
| Seats | - | Traction Control | - |
| Stability Control | - | Airbag | - |
| Aircon | - | Climate Control | - |
| Steering | - | Steering Functions | - |
| Info Display | - | Navigation | - |
| Cruise Control | - | Bluetooth | - |
| Audio | - | Central Locking | - |
| Keyless | - | Warranty Years | - |
| Warranty Distance | - | Service Years | - |
| Service Distance | - | Service Valid Distance | - |
The Suzuki V-Strom series is a versatile and reliable line of adventure motorcycles designed to conquer any terrain. With its robust build and advanced features, the V-Strom is perfect for both long-distance touring and daily commuting. The bike’s powerful engine, combined with its lightweight chassis, ensures a smooth and responsive ride, making it a favorite among adventure enthusiasts.
One of the standout features of the V-Strom is its advanced Suzuki Intelligent Ride System (S.I.R.S.), which includes traction control and rider-adjustable ABS. These features provide optimum traction and control in various riding conditions, enhancing safety and performance. The bike also boasts a dynamic TFT display that offers a wealth of information at a glance, ensuring that riders stay informed and connected on their journeys.
The V-Strom’s design is both functional and stylish, with a distinctive adventure “beak” and angular bodywork that exudes a rugged charm. The bike’s long suspension travel and high ground clearance make it capable of handling rough terrains with ease. Whether you’re navigating city streets or exploring off-road trails, the Suzuki V-Strom is built to deliver an exceptional riding experience.








