Suzuki Road 750CC – UP
Models
- Suzuki GSX 1000GT
- Suzuki GSX 1300R
- Suzuki GSX 800R
- Suzuki GSX R1000A
- Suzuki GSX R1000RA
- Suzuki GSX R750
Suzuki GSX 1000GT
Specifications
Acceleration | - | Engine CC | - |
Engine | - | Doors | - |
Segment | - | Engine Power | - |
Engine Rev | - | Engine Torque | - |
Max Speed | - | CO2 Emission | - |
Seats | - | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | - | Climate Control | - |
Steering | - | Steering Functions | - |
Info Display | - | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | - | Central Locking | - |
Keyless | - | Warranty Years | - |
Warranty Distance | - | Service Years | - |
Service Distance | - | Service Valid Distance | - |
Suzuki GSX 1300R
Specifications
Acceleration | - | Engine CC | - |
Engine | - | Doors | - |
Segment | - | Engine Power | - |
Engine Rev | - | Engine Torque | - |
Max Speed | - | CO2 Emission | - |
Seats | - | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | - | Climate Control | - |
Steering | - | Steering Functions | - |
Info Display | - | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | - | Central Locking | - |
Keyless | - | Warranty Years | - |
Warranty Distance | - | Service Years | - |
Service Distance | - | Service Valid Distance | - |
Suzuki GSX 800R
Specifications
Acceleration | - | Engine CC | - |
Engine | - | Doors | - |
Segment | - | Engine Power | - |
Engine Rev | - | Engine Torque | - |
Max Speed | - | CO2 Emission | - |
Seats | - | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | - | Climate Control | - |
Steering | - | Steering Functions | - |
Info Display | - | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | - | Central Locking | - |
Keyless | - | Warranty Years | - |
Warranty Distance | - | Service Years | - |
Service Distance | - | Service Valid Distance | - |
Suzuki GSX R1000A
Specifications
Acceleration | - | Engine CC | - |
Engine | - | Doors | - |
Segment | - | Engine Power | - |
Engine Rev | - | Engine Torque | - |
Max Speed | - | CO2 Emission | - |
Seats | - | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | - | Climate Control | - |
Steering | - | Steering Functions | - |
Info Display | - | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | - | Central Locking | - |
Keyless | - | Warranty Years | - |
Warranty Distance | - | Service Years | - |
Service Distance | - | Service Valid Distance | - |
Suzuki GSX R1000RA
Specifications
Acceleration | - | Engine CC | - |
Engine | - | Doors | - |
Segment | - | Engine Power | - |
Engine Rev | - | Engine Torque | - |
Max Speed | - | CO2 Emission | - |
Seats | - | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | - | Climate Control | - |
Steering | - | Steering Functions | - |
Info Display | - | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | - | Central Locking | - |
Keyless | - | Warranty Years | - |
Warranty Distance | - | Service Years | - |
Service Distance | - | Service Valid Distance | - |
Suzuki GSX R750
Specifications
Acceleration | - | Engine CC | - |
Engine | - | Doors | - |
Segment | - | Engine Power | - |
Engine Rev | - | Engine Torque | - |
Max Speed | - | CO2 Emission | - |
Seats | - | Traction Control | - |
Stability Control | - | Airbag | - |
Aircon | - | Climate Control | - |
Steering | - | Steering Functions | - |
Info Display | - | Navigation | - |
Cruise Control | - | Bluetooth | - |
Audio | - | Central Locking | - |
Keyless | - | Warranty Years | - |
Warranty Distance | - | Service Years | - |
Service Distance | - | Service Valid Distance | - |
The Suzuki GSX-R750 is a legendary sportbike that has been a staple in Suzuki's lineup since its introduction in 1985. Known for its perfect balance of power and handling, the GSX-R750 features a 750cc, four-cylinder engine that delivers strong performance both on the road and the track. The bike's lightweight and nimble chassis, combined with advanced features like the Suzuki Drive Mode Selector (S-DMS) and Showa Big Piston Front Fork (BPF), make it a favorite among sportbike enthusiasts. Its aggressive styling and aerodynamic design further enhance its appeal, making it a standout in the supersport category.
Moving up the lineup, the Suzuki GSX-R1000R is often referred to as the "King of Sportbikes." This model is powered by a 999cc, inline-four engine that produces exhilarating power and torque. The GSX-R1000R is equipped with advanced electronics, including a bi-directional quick shifter, launch control, and multiple riding modes, allowing riders to tailor the bike's performance to their preferences. Its lightweight frame and sophisticated suspension system provide exceptional handling and stability, making it a top choice for both professional racers and serious enthusiasts.
At the pinnacle of Suzuki's sportbike range is the GSX-1300RR, better known as the Hayabusa. The Hayabusa has earned a reputation as one of the fastest production motorcycles in the world, thanks to its powerful 1,340cc, inline-four engine. The bike's aerodynamic design minimizes drag, allowing it to achieve incredible speeds while maintaining stability and control. The latest Hayabusa models come with a suite of advanced features, including a comprehensive electronics package with multiple riding modes, traction control, and cornering ABS. The Hayabusa's blend of speed, power, and cutting-edge technology makes it a legend in the sportbike world.